Therummy ios app Big Ticket Ultimate Big Ticket Series 179 draw took place on 3rd May at 7:30pm Abu Dhabi time (8:30pm IST). The series 179 draw results can be found here detailing all the big winners on the night, including the 5 Million AED first prize winner.
In total there were 15 levels of prizes given away, starting with 5,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 100,000 AED second prize and 80,000 AED third prize.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 5,000,000 | Thangaraj Nagarajan (Web) | 066002 | India |
2nd | 100,000 | Jijo George Arampil Chandy (Store) | 048154 | India |
3rd | 80,000 | Kabeer Karikayil (Store) | 026068 | India |
4th | 70,000 | Neeraj Chandani (Store) | 042668 | India |
5th | 60,000 | Afsal Seethintakath (Store) | 045410 | India |
6th | 50,000 | Imbichi Koya Valiyakka Thodiyil (Store) | 015644 | India |
7th | 40,000 | Praveen Nair (Web) | 021341 | India |
8th | 30,000 | Harindran Nair Madhavan Raghavan (Store) | 007014 | India |
9th | 20,000 | Harikrishnan Sasidharan (Web) | 074108 | India |
10th | 10,000 | Muhsina Padavalaparambil Shahul hameed (Store) | 041455 | India |
11th | 10,000 | Campbell Mendez (Store) | 034841 | India |
12th | 10,000 | Anthony Thekkanath (Web) | 037474 | India |
13th | 10,000 | Conceicao Gomes (Store) | 055194 | India |
14th | 5,000 | Prashanth Shetty (Web) | 037288 | India |
15th | 5,000 | Mahewish Mohammed Mohiuddin (Web) | 066070 | India |
Click here for the previous Big Ticket results