Thebest slots welcome bonus Big Ticket draw took place on 3rd September at 7:30pm Abu Dhabi time (8:30pm IST). The series 266 draw results can be found here detailing all the big winners on the night, including the 15 Million AED first prize winner.
In total there were 11 levels of prizes given away, starting with 100,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 100,000 AED second prize and 100,000 AED third prize.
The winner of the Dream Car Range Rover Series 14 winner is Veera Venkata Naga Sai Ganesh Pendyala from India, who won with ticket number 012968.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 15,000,000 | Nur Miah Shamsu Miah | 201918 | Bangladesh |
2nd | 100,000 | Jabid Narikkuni Jamal Narikkuni | 134694 | India |
3rd | 100,000 | Sajan Kumar Sivasankara Kurup | 138150 | India |
4th | 100,000 | Salimkutty Mohammedkunju | 138711 | India |
5th | 100,000 | Natalia Kristioglo | 378734 | Russia |
6th | 100,000 | Akhilkumar Mahendran | 170403 | India |
7th | 100,000 | Unnikrishnan Maruthumkandathil Chellappan Nair | 003399 | India |
8th | 100,000 | Krishnadas Madayath Sivasankaran | 032002 | India |
9th | 100,000 | Thomas Varghese | 040005 | India |
10th | 100,000 | Sanjeevkumar Mallayya | 171565 | India |
11th | 100,000 | Jayaprakasan Madhavan | 197075 | India |
Click here for the previous Big Ticket results