Theslots games for free Big Ticket The Grand Prize 20 Million Series 257. draw took place on 3rd November at 7:30pm Abu Dhabi time (8:30pm IST). The series 257 draw results can be found here detailing all the big winners on the night, including the 20 Million AED first prize winner.
In total there were 11 levels of prizes given away, starting with 60,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 60,000 AED second prize and 60,000 AED third prize.
The winner of the Dream Car Maserati Series 09 winner is Azaruddin Moopar Ameed from India, who won with ticket number 022449.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 20,000,000 | Azmi Mtanious Hourani | 175573 | Syria |
2nd | 60,000 | Sanikumar Padinjarekutt Purushothaman | 272084 | India |
3rd | 60,000 | Prabesh Poovathodikayil | 053245 | India |
4th | 60,000 | Ramkumar Nagarajan | 105704 | India |
5th | 60,000 | Kunal Bhatt | 093560 | India |
6th | 60,000 | Muhammed Saleel | 019871 | India |
7th | 60,000 | Marcelita Santos | 038776 | Philippines |
8th | 60,000 | Antony George Valiaparambil | 005594 | India |
9th | 60,000 | Retheesh Kumar Ponnandinadar Thomas | 077115 | India |
10th | 60,000 | Leji Geethabhavanam Santhakumari | 012166 | India |
11th | 60,000 | Shakir Vadakka | 354998 | India |
Click here for the previous Big Ticket results